Quality used Landrovers
MERCEDES-BENZ SPRINTER 313 CDI 2200cc
- Year/Reg:
- 2004 (53)
- Mileage:
- 13,000
- Engine size:
- 2.2L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Minibus
- Colour:
- White
4 Doors, Manual, Minibus, Diesel, 13,000 miles, White, GVW 3500 Kg, MOT-11-2012, 1 Owner. Direct Government Dept Converted Mobile Office,Ideal For Conversion To A Motor Home.240 V Inverter With Deep Cycle Batteries,240 Internal Hookup,Internal Strip Lights,2 Sky Lights,Full Head Lining,Fitted Hand Basin.Internal Power Points.Immaculate Original Condition.The Best Merecedes Sprinter Van We have Ever Seen! Full Service History, One Owner, Warrantied mileage, Mot Test. 3 Seater, Open Monday to Saturday, £10,250
- 201145427722500
- 2004
- 53
- TDE7alFM23k=
- £10,250
- 2050
- 13,000
- Vans
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1986 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | No details available |
| Gearbox type | No details available |
| CO2 emissions | No details available |
| Insurance group | 15 |
| Vehicle tax band | No details available |
| Standard manufacturer's warranty (miles) | No details available |
| Standard manufacturer's warranty (years) | No details available |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | No details available |
|---|---|
| Fuel consumption (extra urban) | No details available |
| Fuel consumption (combined) | No details available |
| 0 - 62 mph | No details available |
| Top speed | No details available |
| Cylinders | No details available |
| Valves | No details available |
| Engine power | 111 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4851.4 mm |
| Wheelbase | No details available |
| Width | 1752.60 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | No details available |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| No details available | No details available |
Safety
| No details available |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 0161 4830343
- Email:
- marpleroadgarage@btconnect.com
- Address:
- 22 Marple Road, Offerton, Stockport, CHESHIRE, SK2 5QB
| Monday | 08:30 - 17:00 |
|---|---|
| Tuesday | 08:30 - 17:00 |
| Wednesday | 08:30 - 17:00 |
| Thursday | 08:30 - 17:00 |
| Friday | 08:30 - 17:00 |
| Saturday | 09:00 - 13:00 |
| Sunday | Closed |










